TPWD Fishing Reports for Week of Jun 12 2013
Panhandle Plains
| Alan Henry | Water lightly stained; 72–77 degrees; 11.28' low. Black bass are fair to good on Zell Pops, weightless flukes, finesse jigs and shakyheads. Crappie are fair to good on live minnows. Catfish are good on nightcrawlers and prepared bait. |
| Arrowhead | Water off color; 71–78 degrees; 12.63' low. Black bass are good on Zara Spooks, Texas rigs and shallow running shad pattern crankbaits. Crappie are fair to good on minnows and jigs. White bass are good on slabs. Catfish are fair to good on cut bait and nightcrawlers. |
| Ballinger | No Report Available |
| Brownwood | Water stained; 74–78 degrees; 12.22' low. Black bass to 5 pounds are good on crankbaits, flukes, spinnerbaits, and jigs around docks in 8–10 feet. Hybrid striper are slow. White bass are good on silver jigs off lighted docks at night in 5–15 feet. Crappie are good on minnows and white tube jigs over baited brush piles in 5–15 feet. Channel and blue catfish are slow. Yellow catfish are slow. |
| Coleman | Water clear; 72–76 degrees; 15.31' low. Black bass are fair on watermelon red and watermelon green spinnerbaits and soft plastics. Hybrid striper are slow. Crappie are good on minnows and pink tube jigs. Channel catfish are good on trotlines baited with live perch. Yellow catfish are slow. |
| Colorado City | 17.68' low. No report available. |
| Diversion | No Report Available |
| E.V. Spence | 64.18' low. No report available. |
| Ft. Phantom Hill | Water clear; 72–77 degrees; 11.71' low. Black bass are fair to good on topwaters early, later switching to Rat–L–Traps, Texas rigs and watermelon/red flukes. Crappie are fair on minnows and jigs. White bass are fair to good on slabs. Catfish are fair to good on cut bait. |
| Graham | No Report Available |
| Greenbelt | 43.38' low. No report available. |
| Hubbard Creek | Water off color; 73–78 degrees; 21.27' low. Black bass are good on Yellow Magics early, later switching to Texas rigs and Senkos. Crappie are good on live minnows. Catfish are fair on nightcrawlers and cut bait. |
| J.B. Thomas | No Report Available |
| Kemp | No Report Available |
| Kickapoo | No Report Available |
| MacKenzie (Tule Creek) | 93.16' low. No report available. |
| Meredith | 99.82' low. No report available. |
| Nasworthy | No report available. |
| O.C. Fisher | No Report Available |
| O.H. Ivie | Water stained; 72–76 degrees; 36.77' low. Black bass are good on Zara Spooks early and late, midday switching to Texas rigs, Senkos and drop–shot rigs. Crappie are fair to good on minnows and jigs. White bass are fair on slabs and live minnows. Catfish are fair on nightcrawlers and prepared bait. |
| Oak Creek | Water stained; 71–77 degrees; 18.42' low. Black bass are fair to good on topwaters early, Texas rigs and shakyheads. Crappie are good on jigs and live minnows. Catfish are good on chartreuse (use Worm–Glo) nightcrawlers and prepared bait. |
| Palo Pinto | No Report Available |
| Possum Kingdom | Water fairly clear; 72–78 degrees; 10.33' low. Black bass are good on topwaters early, later switching to Yum Dingers, shallow running crankbaits, drop–shot rigs and Texas rigs. Crappie are fair to good on minnows and jigs. White bass are fair to good on slabs. Striped bass are fair on live shad. Catfish are fair to good on cut bait and nightcrawlers. |
| Stamford | 9.04' low. No report available. |
| Sweetwater | Water murky; 73–79 degrees; 19.47' low. Black bass are fair to good on Senkos, Texas rigs and wacky rigs. Crappie are fair on live minnows. Catfish are fair on prepared bait and chartreuse (use Worm–Glo) nightcrawlers. |
| Twin Buttes | No Report Available |
| White River Lake | Water stained; 73–78 degrees; 30.67' low. No report available. |
| Wichita | No Report Available |
Back to Fishing Reports |